| 2023-2024 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q1: May - July 2023 | Q2: August - October 2023 | Q3: November 2023 - January 2024 | Q4: February - April 2024 | ||||
| 2022-2023 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q1: May - July 2022 | Q2: August - October 2022 | Q3: November 2022 - January 2023 | Q4: February - April 202 | ||||
| 2021-2022 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q1: May - July 2021 | Q2: August - October 2021 | Q3: November 2021 - January 2022 | Q4: February - April 2022 | ||||
| 2020-2021 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q1: May - July 2020 | Q2: August - October 2020 | Q3: November 2020 - January 2021 | Q4: February - April 2021 | ||||
